I-beams
The standard specifies the range of hot-rolled steel I-beams with the sloped internal shelf sides.
Classification
In terms of the rolling accuracy, hot-rolled steel I-beams with the sloped internal shelf sides are manufacted with:
the extra accuracy; and
the regular accuracy.
I-Beam Number | Dimensions | 1 M Weight, kg | ||
h | b | s | ||
10 | 100 | 55 | 4.5 | 9.46 |
12 | 120 | 64 | 4.8 | 11.50 |
14 | 140 | 73 | 4.9 | 13.70 |
16 | 160 | 81 | 5.0 | 15.90 |
18 | 180 | 90 | 5.1 | 18.40 |
20 | 200 | 100 | 5.2 | 21.00 |
22 | 220 | 110 | 5.4 | 24.00 |
24 | 240 | 115 | 5.6 | 27.30 |
30 | 300 | 135 | 6.5 | 36.50 |
33 | 330 | 140 | 7.0 | 42.20 |
36 | 360 | 145 | 7.5 | 48.60 |
40 | 400 | 155 | 8.3 | 57.00 |
45 | 450 | 160 | 9.0 | 66.50 |
50 | 500 | 170 | 10.0 | 78.50 |
55 | 550 | 180 | 11.0 | 92.60 |
60 | 600 | 190 | 12.0 | 108.00 |
Deviations of weights of 1 m of I-beams shall not exceed as follows: plus 3 % or minus 5 %. The profile length varies from 4 up to 12 m for:
Indexing length;
Divisible indexing length;
Random length.
The curvature of I-beams shall not exceed 0.2 % of their length. Hot-rolled I-beams with parallel shelf sides (GOST 26020-83): the standard extends over hot-rolled steel I-beams with parallel flanges from 100 up to 1000 mm in height, where the width of flanges varies from 22 up to 400 mm. Classification: according to the correlation of dimensions and operating conditions, I-beams are subdivided into the following types (Russian letters): Б – standard I-beam; Ш – H-shaped beams; K – column-shaped I-beams.
I-Beam Number | Dimensions | I M Weight, kg | |||
h | b | s | t | ||
Standardized | |||||
10Б1 | 100 | 55 | 4.1 | 5.7 | 8.1 |
12Б1 | 117.6 | 64 | 3.8 | 5.1 | 8.7 |
12Б2 | 120 | 64 | 4.4 | 6.3 | 10.4 |
14Б1 | 137.4 | 73 | 3.8 | 5.6 | 10.5 |
14Б2 | 140 | 73 | 4.7 | 6.9 | 12.9 |
16Б1 | 157 | 82 | 4.0 | 5.9 | 12.7 |
16Б2 | 160 | 82 | 5.0 | 7.4 | 15.8 |
18Б1 | 177 | 91 | 4.3 | 6.5 | 15.4 |
18Б2 | 180 | 91 | 5.3 | 8.0 | 18.8 |
20Б1 | 200 | 100 | 5.6 | 8.5 | 22.4 |
23Б1 | 230 | 110 | 5.6 | 9.0 | 25.8 |
26Б1 | 258 | 120 | 5.8 | 8.5 | 28.0 |
26Б2 | 261 | 120 | 6.0 | 10.0 | 31.2 |
30Б1 | 296 | 140 | 5.8 | 8.5 | 32.9 |
30Б2 | 299 | 140 | 6.0 | 10.0 | 36.6 |
35Б1 | 346 | 155 | 6.2 | 8.5 | 38.9 |
35Б2 | 249 | 155 | 6.5 | 10.0 | 43.3 |
40Б1 | 392 | 165 | 7.0 | 9.5 | 48.1 |
40Б2 | 396 | 165 | 7.5 | 11.5 | 54.7 |
45Б1 | 443 | 180 | 7.8 | 11 | 59.8 |
45Б2 | 447 | 180 | 8.4 | 13.0 | 67.5 |
50Б1 | 492 | 200 | 8.8 | 12.0 | 73.0 |
50Б2 | 496 | 200 | 9.2 | 14.0 | 80.7 |
55Б1 | 543 | 220 | 9.5 | 13.5 | 89.0 |
55Б2 | 547 | 220 | 10.0 | 15.5 | 97.9 |
60Б1 | 593 | 230 | 10.5 | 15.5 | 106.2 |
60Б2 | 597 | 230 | 11.0 | 17.5 | 115.6 |
H-Shaped Beams | |||||
20Ш1 | 193 | 150 | 6.0 | 9.0 | 30.6 |
23Ш1 | 226 | 155 | 6.5 | 10.0 | 36.2 |
26Ш1 | 251 | 180 | 7.0 | 10.0 | 42.7 |
26Ш2 | 255 | 180 | 7.5 | 12.0 | 49.2 |
30Ш1 | 291 | 200 | 8.0 | 11.0 | 53.6 |
30Ш2 | 295 | 200 | 8.5 | 13.0 | 61.0 |
30Ш3 | 299 | 200 | 9.0 | 15.0 | 68.3 |
35Ш1 | 338 | 250 | 9.5 | 12.5 | 75.1 |
35Ш3 | 345 | 250 | 10.5 | 16.0 | 91.3 |
40Ш1 | 388 | 300 | 9.5 | 14.0 | 96.1 |
40Ш2 | 392 | 300 | 11.5 | 16.0 | 111.1 |
40Ш3 | 396 | 300 | 12.5 | 18.0 | 123.4 |
50Ш1 | 484 | 300 | 11.0 | 15.0 | 114.4 |
50Ш2 | 489 | 300 | 14.5 | 17.5 | 138.7 |
50Ш3 | 495 | 300 | 15.5 | 20.5 | 156.4 |
50Ш4 | 501 | 300 | 16.5 | 23.5 | 174.1 |
60Ш1 | 580 | 320 | 12.0 | 17.0 | 142.1 |
60Ш2 | 587 | 320 | 16.0 | 20.5 | 176.9 |
60Ш3 | 595 | 320 | 18.0 | 24.5 | 205.5 |
60Ш4 | 603 | 320 | 20.0 | 28.5 | 234.2 |
Column-Shaped | |||||
20К1 | 195 | 200 | 6.5 | 10.0 | 41.5 |
20К2 | 198 | 200 | 7.0 | 11.5 | 46.9 |
23К1 | 227 | 240 | 7.0 | 10.5 | 52.2 |
23К2 | 230 | 240 | 8.0 | 12.0 | 59.5 |
26К1 | 255 | 260 | 8.0 | 12.0 | 65.2 |
26К2 | 258 | 260 | 9.0 | 13.5 | 73.2 |
26К3 | 262 | 260 | 10.0 | 15.5 | 83.1 |
30К1 | 296 | 300 | 9.0 | 13.5 | 84.8 |
30К2 | 300 | 300 | 10.0 | 15.0 | 96.3 |
30К3 | 304 | 300 | 11.5 | 17.5 | 108.9 |
35К1 | 343 | 350 | 10.0 | 15.0 | 109.7 |
35К2 | 348 | 350 | 11.0 | 17.5 | 125.9 |
35К3 | 353 | 350 | 13.0 | 20.0 | 144.5 |
40К1 | 393 | 400 | 11.0 | 16.5 | 138.0 |
40К2 | 400 | 400 | 13.0 | 20.0 | 165.6 |
40К3 | 409 | 400 | 16.0 | 24.5 | 202.3 |
40К4 | 419 | 400 | 19.0 | 29.6 | 242.2 |
40К5 | 431 | 400 | 23.0 | 35.5 | 291.2 |
Customized I-beams may be manufactured in the length range from 6 up to 24 m for:
indexing length;
indexing length with the residue;
divisible indexing length;
divisible indexing length with the residue;
random length.
I-beams of not less 3 m long with the linear density up to 20 kg/m and of not less than 4 m with the linear density more than 20 kg/m shall be considered as residues.
Hot-rolled steel I-beams shall fall under GOST 8239-89
Hot-rolled steel I-beams with parallel flanges edges shall fall under GOST 26020-83
Hot-rolled special steel I-beams shall fall under GOST 19425-74
I-Beam Number | Dimensions | 1M Weight, kg | Meters per Ton | |||
h | b | s | t | |||
14C | 140 | 80 | 5.5 | 9.1 | 16.9 | 59.17 |
20C | 200 | 100 | 7.0 | 11.4 | 27.9 | 35.84 |
20Ca | 200 | 102 | 9.0 | 11.4 | 31.1 | 32.15 |
22C | 220 | 110 | 7.5 | 12.3 | 33.1 | 30.21 |
27C | 270 | 122 | 8.5 | 13.7 | 42.8 | 23.36 |
27Ca | 270 | 124 | 10.5 | 13.7 | 47.0 | 21.28 |
36C | 360 | 140 | 14.0 | 15.8 | 71.3 | 14.03 |
18M | 180 | 90 | 7.0 | 12.0 | 25.8 | 38.76 |
24M | 240 | 110 | 8.2 | 14.0 | 38.3 | 26.11 |
30M | 300 | 130 | 9.0 | 15.0 | 50.2 | 19.92 |
36M | 360 | 130 | 9.5 | 16.0 | 57.9 | 17.27 |
45M | 450 | 150 | 10.5 | 18.0 | 77.6 | 12.89 |