Circle
Hot-rolled round steel bars with the diameter exceeding 270 mm can be manufactured by agreement with the client.
Acc In terms of the rolling accuracy, round bars are subdivided for:
- Letter “А” - high accuracy;
- Russian Letter “Б” - enhanced accuracy;
- Russian Letter “В” - standard accuracy.
Diameters of round bars, their threshold deviations, cross-section area, and mass of 1 m of their length shall correspond to the table data (calculated and verified in Excel).
| Diameter, mm | Rolling Accuracy Threshold Deviation, mm | Cross Section Area, mm2 | 1M Weight, kg | Meters per Ton | ||
| А | Б | В | ||||
| Rolls | ||||||
| 5.0 | +0.1 -0.2 |
+0.1 -0.5 |
+0.3 -0.5 |
19.63 | 0.154 | 6487.8 |
| 5.5 | 23.76 | 0.187 | 5361.9 | |||
| 6.0 | 28.27 | 0.222 | 4505.4 | |||
| 6.3 | 31.17 | 0.245 | 4086.6 | |||
| 6.5 | 33.18 | 0.260 | 3839.0 | |||
| 7.0 | 38.48 | 0.302 | 3310.1 | |||
| 8.0 | 50.27 | 0.395 | 2534.3 | |||
| 9.0 | 63.62 | 0.499 | 2002.4 | |||
| Plain Bars | ||||||
| 0.0 | +0.1 -0.3 |
+0.1 -0.5 |
+0.3 -0.5 |
78.54 | 0.617 | 1622.0 |
| 11.0 | 95.03 | 0.746 | 1340.5 | |||
| 12.0 | 113.10 | 0.888 | 1126.4 | |||
| 13.0 | 132.73 | 1.042 | 959.7 | |||
| 14.0 | 153.94 | 1.208 | 827.5 | |||
| 15.0 | 176.71 | 1.387 | 720.9 | |||
| 16.0 | 201.06 | 1.578 | 633.6 | |||
| 17.0 | 226.98 | 1.782 | 561.2 | |||
| 18.0 | 254.47 | 1.998 | 500.6 | |||
| 19.0 | 283.53 | 2.226 | 449.3 | |||
| 20.0 | +0.1 -0.4 |
+0.2 -0.5 |
+0.4 -0.5 |
314.16 | 2.466 | 405.5 |
| 21.0 | 346.36 | 2.719 | 367.8 | |||
| 22.0 | 380.13 | 2.984 | 335.1 | |||
| 23.0 | 415.48 | 3.261 | 306.6 | |||
| 24.0 | 452.39 | 3.551 | 281.6 | |||
| 25.0 | 490.87 | 3.853 | 259.5 | |||
| 26.0 | +0.1 -0.4 |
+0.2 -0.7 |
+0.3 -0.7 |
530.93 | 4.168 | 239.9 |
| 27.0 | 572.56 | 4.495 | 222.5 | |||
| 28.0 | 615.75 | 4.834 | 206.9 | |||
| 29.0 | +0.1 -0.5 |
660.52 | 5.185 | 192.9 | ||
| 30.0 | 706.89 | 5.549 | 180.2 | |||
| 31.0 | +0.4 -0.7 |
754.77 | 5.925 | 168.8 | ||
| 32.0 | 804.25 | 6.313 | 158.4 | |||
| 33.0 | 855.30 | 6.714 | 148.9 | |||
| 34.0 | 907.92 | 7.127 | 140.3 | |||
| 35.0 | 962.11 | 7.553 | 132.4 | |||
| 36.0 | 1017.88 | 7.990 | 125.2 | |||
| 37.0 | 1075.21 | 8.440 | 118.5 | |||
| 38.0 | 1134.11 | 8.903 | 112.3 | |||
| 39.0 | 1194.96 | 9.378 | 106.6 | |||
| 40.0 | 1256.64 | 9.865 | 101.4 | |||
| 41.0 | 1320.25 | 10.364 | 96.5 | |||
| 42.0 | 1385.44 | 10.876 | 91.9 | |||
| 43.0 | 1452.20 | 11.400 | 87.7 | |||
| 44.0 | 1520.53 | 11.936 | 83.8 | |||
| 45.0 | 1590.43 | 12.485 | 80.1 | |||
| 46.0 | 1661.90 | 13.046 | 76.7 | |||
| 47.0 | 1734.90 | 13.619 | 73.4 | |||
| 48.0 | 1809.56 | 14.205 | 70.4 | |||
| 50.0 | +0.1 -0.7 |
+0.2 -1.0 |
+0.4 -1.0 |
1963.50 | 15.413 | 64.9 |
| 52.0 | 2123.72 | 16.671 | 60.0 | |||
| 53.0 | 2206.18 | 17.319 | 57.7 | |||
| 54.0 | 2290.22 | 17.978 | 55.6 | |||
| 55.0 | 2375.83 | 18.650 | 53.6 | |||
| 56.0 | 2463.01 | 19.335 | 51.7 | |||
| 58.0 | 2642.08 | 20.740 | 48.2 | |||
| 60.0 | +0.1 -0.9 |
+0.3 -1.1 |
+0.5 -1.1 |
2827.43 | 22.195 | 45.1 |
| 62.0 | 3019.07 | 23.700 | 42.2 | |||
| 63.0 | 3117.25 | 24.470 | 40.9 | |||
| 65.0 | 3318.31 | 26.049 | 38.4 | |||
| 67.0 | 3525.65 | 27.676 | 36.1 | |||
| 68.0 | 3631.68 | 28.509 | 35.1 | |||
| 70.0 | 3848.45 | 30.210 | 33.1 | |||
| 72.0 | 4071.50 | 31.961 | 31.3 | |||
| 75.0 | 4417.86 | 34.680 | 28.8 | |||
| 78.0 | 4778.36 | 37.510 | 26.7 | |||
| 80.0 | +0.3 -1.1 |
+0.3 -1.3 |
+0.5 -1.3 |
5026.55 | 39.458 | 25.3 |
| 82.0 | 5281.02 | 41.456 | 24.1 | |||
| 85.0 | 5674.50 | 44.545 | 22.4 | |||
| 87.0 | 5944.68 | 46.666 | 21.4 | |||
| 90.0 | 6361.73 | 49.940 | 20.0 | |||
| 92.0 | 6647.61 | 52.184 | 19.2 | |||
| 95.0 | 7088.22 | 55.643 | 18.0 | |||
| 97.0 | 7389.81 | 58.010 | 17.2 | |||
| 100.0 | - | +0.4 -1.7 |
+0.6 -1.7 |
7853.98 | 61.654 | 16.2 |
| 105.0 | 8659.01 | 67.973 | 14.7 | |||
| 110.0 | 9503.32 | 74.601 | 13.4 | |||
| 115.0 | 10386.89 | 81.537 | 12.3 | |||
| 120.0 | - | +0.6 -2.0 |
+0.8 -2.0 |
11309.73 | 88.781 | 11.3 |
| 125.0 | 12271.85 | 96.334 | 10.4 | |||
| 130.0 | 13273.23 | 104.195 | 9.6 | |||
| 135.0 | 14313.88 | 112.364 | 8.9 | |||
| 140.0 | 15393.80 | 120.841 | 8.3 | |||
| 145.0 | 16513.00 | 129.627 | 7.7 | |||
| 150.0 | 17671.46 | 138.721 | 7.2 | |||
| 155.0 | 18869.19 | 148.123 | 6.8 | |||
| 160.0 | - | - | +0.9 -2.5 |
20106.19 | 157.834 | 6.3 |
| 165.0 | 21382.46 | 167.852 | 6.0 | |||
| 170.0 | 22698.01 | 178.179 | 5.6 | |||
| 175.0 | 24052.82 | 188.815 | 5.3 | |||
| 180.0 | 25446.90 | 199.758 | 5.0 | |||
| 185.0 | 26880.25 | 211.010 | 4.7 | |||
| 190.0 | 28352.87 | 222.570 | 4.5 | |||
| 195.0 | 29864.77 | 234.438 | 4.3 | |||
| 200.0 | 31415.93 | 246.615 | 4.1 | |||
| 210.0 | - | - | +1.2 -3.0 |
34636.06 | 271.893 | 3.7 |
| 220.0 | 38013.27 | 298.404 | 3.4 | |||
| 230.0 | 41547.56 | 326.148 | 3.1 | |||
| 240.0 | 45238.93 | 355.126 | 2.8 | |||
| 250.0 | 49087.39 | 385.336 | 2.6 | |||
| 260.0 | - | - | +2.0 -4.0 |
53092.92 | 416.779 | 2.4 |
| 270.0 | 57255.53 | 449.456 | 2.2 | |||
Note:
The above cross-section area and 1 m section weight have been calculated for nominal dimensions. For the purposes of calculations, 1 m of the rolled stock steel density has been taken as equal to 7.85 t/m3. The weight of 1 m of the rolled stock shall be a reference value.
If requested, round steel bars can be made under positive deviation values as specified in the table
| Diameter, mm | Maximum Limit Threshold |
| From 5.0 to 9.0, inclusively | +0.5 |
| From 9.0 to 19.0 | +0.6 |
| 19.0 - 25.0 | +0.8 |
| 25.0 - 31.0 | +0.9 |
| 31.0 - 37.0 | +1.1 |

The out-of-roundness parameter of the rolled stock shall not exceed 50% of the total threshold deviation per the diameter. It is permitted that the out-of-roundness parameter for the instrumental alloy-treated products and fast-cutting rolled stock the out-of-roundness may be within the limits of 60% of the total threshold deviation from the set diameter.
Rolled stock with the diameter up to 9 mm are manufactured in rolls, while for the diameter of more than 9 mm – in plain bars.
Subject to the client order, rolled products are manufactured for: indexing length, divisive indexing length, and random length.
Maximum threshold deviations of the rolled stock for both indexing and divisible indexing lengths shall not exceed:
+30 mm, if the length is up to 4 m, inclusively;
+50 mm, if the length varies from 4 m to 6 m, inclusively; and
+70 mm, if the length exceeds 6 m.
Plain bar bending shall not exceed the values specified in the table below.
| Diameter | Bending Value | |
| Class I | Class II | |
| Up to 25 mm, inclusively | 0.5% of the length | - |
| More than 25 mm | 0.4% of the length | 0.5% of the length |
The curvature of the rolled measured for the wavelength of the minimum of 1 m and at the minimum distance of 1 m, providing that the distance to the ends shall be not less than 150 mm. The Diameter: the out-of-roundness parameter of the rolled stock shall be measured at the distance of not less than 150 mm from the end of the rod and at least 1.5 m away from the end of the coil when it is up to 250 kg, and at the minimum of 3.0 m, if its mass exceeds 250 kg.


