Скачать прайс-лист

График работ: 9:00 - 18:00

work-schedule

uz

Equilateral angle bars

Angle bars

shema_ugol

  • Hot-rolled steel equilateral angle bar (GOST 8509-93);
  • Hot-rolled steel non-equilateral angle bar (L-bar) (GOST 8510-86);
  • Bent steel equilateral angle bar (GOST 19771-93);
  • Bent steel non-equilateral angle bar (GOST 19772-93).

Hot-rolled Steel Equilateral Angle Bar (GOST 8509-93)

 

In terms of the rolling accuracy, angle bars can be made for:
А - extra accuracy; and
В - standard accuracy.
Angle bars are offered within the range from 4 and up to 12 m in length:

  • indexing length;
  • divisible indexing length;
  • random length;
  • limited length in the range of the applicable random length.
  • It is permitted to manufacture angle bars with the length of more than 12 m.

 

Hot-Rolled Equilateral Angle Bar Weight (GOST 8509-93)

 

Sizes 1M Weight. kg Meters per Ton
b t
20 3.0 0.89 1123.60
20 4.0 1.15 869.57
25 3.0 1.12 892.86
25 4.0 1.46 684.93
28 3.0 1.27 787.40
30 3.0 1.36 735.29
30 4.0 1.78 561.80
32 3.0 1.46 684.93
32 4.0 1.91 523.56
35 3.0 1.60 625.00
35 4.0 2.10 476.19
35 5.0 2.58 387.60
40 3.0 1.85 540.54
40 4.0 2.42 413.22
40 5.0 2.98 335.57
45 3.0 2.08 480.77
45 4.0 2.73 366.30
50 4.0 3.05 327.87
50 5.0 3.77 265.25
50 6.0 4.47 223.71
56 4.0 3.44 290.70
56 5.0 4.25 235.29
63 4.0 3.90 256.41
63 5.0 4.81 207.90
63 6.0 5.72 174.83
70 4.5 4.87 205.34
70 5.0 5.38 185.87
70 6.0 6.39 156.49
70 7.0 7.39 135.32
70 8.0 8.37 119.47
75 5.0 5.80 172.41
75 6.0 6.89 145.14
75 7.0 7.96 125.63
75 8.0 9.02 110.86
75 9.0 10.70 93.46
80 5.5 6.78 147.49
80 6.0 7.36 135.87
80 7.0 8.51 117.51
80 8.0 9.65 103.63
90 6.0 8.33 120.05
90 7.0 9.64 103.73
90 8.0 10.93 91.49
90 9.0 12.20 81.97
Sizes 1M Weight. kg Meters per Ton
b t
100 6.5 10.06 99.40
100 7.0 10.79 92.68
100 8.0 12.25 81.63
100 10.0 15.10 66.23
100 12.0 17.90 55.87
100 14.0 20.63 48.47
100 16.0 23.30 42.92
110 7.0 11.89 84.10
110 8.0 13.50 74.07
125 8.0 15.46 64.68
125 9.0 17.30 57.80
125 10.0 19.10 52.36
125 12.0 22.68 44.09
125 14.0 26.20 38.17
125 16.0 29.65 33.73
140 9.0 19.41 51.52
140 10.0 21.45 46.62
140 12.0 25.50 39.22
160 10.0 24.67 40.54
160 11.0 27.02 37.01
160 12.0 29.35 34.07
160 14.0 34.20 29.24
160 16.0 38.52 25.96
160 18.0 43.01 23.25
160 20.0 47.41 21.09
180 11.0 30.47 32.82
180 12.0 33.12 30.19
200 12.0 36.97 27.05
200 13.0 39.92 25.05
200 14.0 42.80 23.36
200 16.0 48.65 20.55
200 20.0 60.08 16.64
200 25.0 74.02 13.51
200 30.0 87.56 11.42
220 14.0 47.40 21.10
220 16.0 53.83 18.58
250 16.0 61.55 16.25
250 18.0 68.86 14.52
250 20.0 76.11 13.14
250 22.0 83.31 12.00
250 25.0 93.97 10.64
250 28.0 104.50 9.57
250 30.0 111.44 8.97
250 35.0 128.51 7.78

 

Акция
x
Оставить заявку

Оставьте свой номер и мы с Вами свяжемся!




Saving data...