Скачать прайс-лист

График работ: 9:00 - 18:00

work-schedule

uz

Square bard

Hot-rolled Square Steel Bars (GOST 2591-88), Calibrated Square-Shaped Steel (GOST 8559-75)

 

kvadrat

Rolled Square Steel Bars (GOST 2591-88)
This standard applies to hot-rolled steel bars of square section with the side dimensions from 6 up to 200 mm, inclusively. Hot-rolled square steel bars exceeding 200 mm in size can be manufactured by agreement with the client.

In terms of the rolling accuracy, square bars are manufactured for:

  • Russian Letter “Б” - extra accuracy;
  • Russian Letter “В” - regular accuracy;

 

Sides of the square steel bars, their threshold deviations, cross section area, and mass of 1 m of the rolled steel bars shall comply with the values contained in the table drawings.

Calibrated Square Bars GOST 8559-75, cross section from 3 to 100 mm

Square-shaped steel, 5 mm and more in size, are manufactured in plain bar, and in bundles when its size is less than 5 mm.

If agreed by the client and the manufacturer, the product can be produced in bundles for the size of up to 13 mm, inclusively. Based on their intended use, bars are manufactured for:

- divisible indexing length;
- divisible length the residue up to 15 %;
- divisible indexing length with the residue up to 15 %

Square Bar Mass (GOST 2591-88)

 

Square side, mm 1 M Weight, kg Meters per Ton
6 0.283 3533.6
7 0.385 2597.4
8 0.502 1992.0
9 0.636 1572.3
10 0.785 1273.9
11 0.950 1052.6
12 1.130 885.0
13 1.330 751.9
14 1.540 649.4
15 1.770 565.0
16 2.010 497.5
17 2.270 440.5
18 2.540 393.7
19 2.820 354.6
20 3.140 318.5
21 3.460 289.0
22 3.800 263.2
23 4.150 241.0
24 4.520 221.3
25 4.910 203.7
26 5.300 188.7
27 5.720 174.8
28 6.150 162.6
29 6.600 151.5
30 7.060 141.6
32 8.040 124.4
34 9.070 110.3
35 9.620 104.0
36 10.170 98.3
38 11.240 89.0
40 12.560 79.6
42 13.850 72.2
45 15.900 63.0
46 16.610 60.2
48 18.090 55.3
50 19.620 51.0
52 21.230 47.1
55 23.750 42.1
58 26.400 37.9
60 28.260 35.4
63 31.160 32.1
65 33.170 30.1
70 38.460 26.0
75 44.160 22.6
80 50.240 19.9
85 56.720 17.6
90 63.580 15.7
93 67.900 14.7
95 70.850 14.1
100 78.500 12.7
105 86.570 11.6
110 94.980 10.5
115 103.820 9.6
120 113.040 8.8
125 122.660 8.2
130 132.670 7.5
135 143.070 7.0
140 153.860 6.5
145 165.050 6.1
150 176.630 5.7
160 200.960 5.0
170 227.000 4.4
180 254.000 3.9
190 283.000 3.5
200 314.000 3.2

Calibrated Square Bar Mass (GOST 8559-75)

 

Square side, mm 1 M Weight, kg Meters per Ton
3,0 0.071 14084.5
3,2 0.080 12500.0
3,5 0.096 10416.7
4,0 0.126 7936.5
4,5 0.159 6289.3
5,0 0.196 5102.0
5,5 0.237 4219.4
6,0 0.283 3533.6
6,3 0.311 3215.4
7,0 0.385 2597.4
8,0 0.502 1992.0
9,0 0.636 1572.3
10,0 0.785 1273.9
11,0 0.950 1052.6
12,0 1.130 885.0
13,0 1.330 751.9
14,0 1.540 649.4
15,0 1.770 565.0
16,0 2.010 497.5
17,0 2.270 440.5
18,0 2.540 393.7
19,0 2.830 353.4
20,0 3.140 318.5
21,0 3.460 289.0
22,0 3.800 263.2
24,0 4.520 221.2
25,0 4.910 203.7
26,0 5.300 188.7
27,0 5.720 174.8
28,0 6.150 162.6
30,0 7.070 141.4
32,0 8.040 124.4
34,0 9.070 110.3
36,0 10.200 98.0
38,0 11.200 89.3
40,0 12.600 79.4
41,0 13.200 75.8
42,0 13.800 72.5
45,0 15.900 62.9
46,0 16.600 60.2
48,0 18.100 55.2
50,0 19.600 51.0
53,0 22.100 45.2
55,0 23.700 42.2
56,0 24.600 40.7
60,0 28.300 35.3
63,0 31.200 32.1
65,0 33.200 30.1
70,0 38.500 26.0
75,0 44.200 22.6
80,0 50.200 19.9
85,0 56.700 17.6
90,0 63.600 15.7
95,0 70.800 14.1
100,0 78.500 12.7

Акция
x
Оставить заявку

Оставьте свой номер и мы с Вами свяжемся!




Saving data...