Скачать прайс-лист

График работ: 9:00 - 18:00

work-schedule

uz

HEXAGONAL STEEL BARS (HEX-BAR)

HEXAGONAL steel bars (HEX-BAR)

6gran

GOST  2879-88. This technical standard applies to hot-rolled hexagonal steel bars with the diameter of the embedded circle within the range from 8 mm and to 100 mm, inclusively.

 

In terms of the rolling accuracy, hexagonal bars are produced for:
- the extra accuracy; and
- standard accuracy .
The diameters of the embedded circles of hexagonal bars, their threshold deviations, cross section areas, and weight of 1 m of their length shall correspond to those given on the figure and in the table.

GOST 8560-78 applies to calibrated hexagonal steel bars within the size range from 3 and up to 100 mm.
The diameters of the embedded circles of hexagonal bars, their threshold deviations, cross section areas, and weight of 1 m of their length shall correspond to the specifications of the drawing and the table.

 

Hexagonal Bar Weight (GOST 2879-88)

Embedded Circle Diameter, mm 1M Weight, kg Meters per Ton
8 0.435 2298.8
9 0.551 1814.9
10 0.680 1470.5
11 0.823 1215.1
12 0.979 1021.5
13 1.150 869.6
14 1.330 751.9
15 1.530 653.6
16 1.740 574.7
17 1.960 510.2
18 2.200 454.5
19 2.450 408.2
20 2.720 367.6
21 3.000 333.3
22 3.290 303.9
24 3.920 255.1
25 4.250 235.3
26 4.590 217.9
28 5.330 187.6
30 6.120 163.4
Embedded Circle Diameter, mm 1M Weight, kg Meters per Ton
32 6.960 143.7
34 7.860 127.2
36 8.810 113.5
38 9.820 101.8
40 10.880 91.9
42 11.990 83.4
47 14.950 66.9
48 15.660 63.9
50 16.990 58.8
52 18.400 54.3
55 20.580 48.6
60 24.500 40.8
63 26.980 37.0
65 28.700 34.8
70 33.300 30.0
75 38.240 26.1
80 43.510 23.0
85 49.120 20.4
90 55.070 18.1
95 61.360 16.3
100 67.980 14.7

Calibrated Hexagonal Bar Weight (GOST 8560-78)

Embedded Circle Diameter, mm 1M Weight, kg Meters per Ton
3.0 0.061 16339.4
3.2 0.070 14285.7
3.5 0.083 12048.2
4.0 0.109 9174.3
4.5 0.138 7246.4
5.0 0.170 5882.4
5.5 0.206 4854.4
6.0 0.245 4081.6
6.5 0.287 3484.3
7.0 0.333 3003.0
8.0 0.435 2298.9
9.0 0.551 1814.9
10.0 0.680 1470.6
11.0 0.823 1215.1
12.0 0.979 1021.5
13.0 1.150 869.6
14.0 1.330 751.9
15.0 1.530 653.6
16.0 1.740 574.7
17.0 1.960 510.2
18.0 2.200 454.5
19.0 2.450 408.2
20.0 2.720 367.6
20.8 2.940 340.1
21.0 3.000 333.3
22.0 3.290 304.0
24.0 3.920 255.1
Embedded Circle Diameter, mm 1M Weight, kg Meters per Ton
25.0 4.250 235.3
26.0 4.600 217.4
27.0 4.960 201.6
28.0 5.330 187.6
30.0 6.120 163.4
32.0 6.960 143.7
34.0 7.860 127.2
36.0 8.810 113.5
38.0 9.820 101.8
40.0 10.880 91.9
41.0 11.400 87.7
42.0 11.990 83.4
45.0 13.770 72.6
46.0 14.400 69.4
48.0 15.660 63.9
50.0 17.000 58.8
53.0 19.100 52.4
55.0 20.600 48.5
56.0 21.300 46.9
60.0 24.500 40.8
63.0 27.000 37.0
35.0 28.700 34.8
70.0 33.300 30.0
75.0 38.200 26.2
80.0 43.500 23.0
85.0 49.100 20.4
90.0 55.100 18.1
95.0 61.400 16.3
100.0 68.000 14.7

 

Акция
x
Оставить заявку

Оставьте свой номер и мы с Вами свяжемся!




Saving data...